Regulatory Services
Reciprocal Jurisdiction Reinsurer
Georgia Statutes Annotated Ga. R.&Reg. 120-2-78-.09(2) provide for Reciprocal Jurisdiction Reinsurers, which may be reported as authorized reinsurers by Georgia domestic insurers.
Full Application
Reciprocal jurisdiction reinsurers requesting Georgia to act as its “Lead State” for NAIC Reinsurance Financial Analysis (E) Working Group (ReFAWG) and passporting purposes should file a Full Application, meaning complete Section I on the Uniform Checklist for Reciprocal Jurisdiction Reinsurers (below), and file all of the necessary corresponding exhibits detailed in that section of the checklist. Renewal applications should be submitted by June 30 to maintain the reinsurer's status for the upcoming year.
Passport Application
Reciprocal jurisdiction reinsurers who have established their Lead State with a NAIC accredited jurisdiction other than Georgia, whose initial application has been reviewed by ReFAWG, and who would like their Reciprocal Jurisdiction Reinsurer status recognized in Georgia should file a Passporting Application, meaning complete Section II on the Uniform Checklist for Reciprocal Jurisdiction Reinsurers and file all of the necessary corresponding exhibits. Renewal applications should be submitted by November 1 to maintain the reinsurer's status for the upcoming year.
Georgia
Uniform Checklist for Reciprocal Jurisdiction Reinsurers
Current Reciprocal Jurisdictions
A current listing of qualified and reciprocal jurisdictions can be found at:
NAIC
List of Reciprocal Jurisdictions
Listing of Reciprocal Jurisdictions Reinsurers in Georgia
Alien ID | Reciprocal Jurisdiction Reinsurer Name | Domiciliary Jurisdiction | Effective Date | Current Expiration Date |
---|---|---|---|---|
AA-3194126 | Arch Reinsurance, Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3194168 | Aspen Bermuda Limited | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191454 | AXA XL Reinsurance Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191413 | Brit Reinsurance (Bermuda) Limited | Bermuda | 3/72025 | 12/31/2025 |
AA-3190913 | Canopius Reinsurance Limited | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1320152 | Chubb European Group SE | France | 1/1/2025 | 12/31/2025 |
AA-1120191 | Convex Insurance UK Limited | United Kingdom | 1/1/2025 | 12/31/2025 |
AA-3191400 | Convex Re Limited | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3194122 | DaVinci Reinsurance Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1340028 | Devk Re | Germany | 1/1/2025 | 12/31/2025 |
AA-1394130 | Endurance Specialty Insurance Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3194101 | Everest Reinsurance (Bermuda), Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191289 | Fidelis Insurance Bermuda, Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1120175 | Fidelis Underwriting, Ltd. | United Kingdom | 1/1/2025 | 12/31/2025 |
AA-3191525 | Fortitude International Reinsurance Ltd | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191485 | Fortitude Reinsurance Company, Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1340145 | General Reinsurance AG | Germany | 1/1/2025 | 12/31/2025 |
AA-3191437 | Group Ark Insurance Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191190 | Hamilton Re, Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191255 | Hannover Life Reassurance Co of Amer (Bermuda) Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1780044 | Hannover Re (Ireland) DAC | Ireland | 1/1/2025 | 12/31/2025 |
AA-1780044 | Hannover Re (Ireland) DAC | Ireland | 1/1/2025 | 12/31/2025 |
AA-1340125 | Hannover Ruck SE | Germany | 1/1/2025 | 12/31/2025 |
AA-3190875 | Hiscox Insurance Company (Bermuda), Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3190871 | Lancashire Insurance Company Limited | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1370048 | Liberty Mutual Insurance Europe SE | Luxembourg | 1/1/2025 | 12/31/2025 |
AA-1390917 | Liberty Special Markets Bermuda Limited | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191239 | Lumen Re Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1840000 | Mapfre Re, Compania de Reaseguros, S.A. | Spain | 1/1/2025 | 12/31/2025 |
AA-1460019 | MS Amlin AG | Switzerland | 1/1/2025 | 12/31/2025 |
AA-1340165 | Munich Re | Germany | 1/1/2025 | 12/31/2025 |
AA-3191473 | Pacific Life RE Global Limited | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3190686 | Partner Reinsurance Company, Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1780078 | Partner Reinsurance Europe SE | Ireland | 1/1/2025 | 12/31/2025 |
AA-3191274 | QBE Capital (Global) Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3191416 | QBE Capital Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-3190339 | Renaissance Reinsurance Ltd | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1460023 | RenaissanceRe Europe AG | Switzerland | 1/1/2025 | 12/31/2025 |
AA-3191238 | RenaissanceRe Specialty U.S. Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1440076 | SiriusPoint International Insurance Corp. | Sweden | 1/1/2025 | 12/31/2025 |
AA-3191250 | Somers Re Ltd fka Watford Re Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-1460146 | Swiss Reinsurance Company, Ltd. | Switzerland | 1/1/2025 | 12/31/2025 |
AA-1120159 | TransRe London, Ltd. | United Kingdom | 1/1/2025 | 12/31/2025 |
AA-1122000 | Underwriters at Lloyd’s | United Kingdom | 1/1/2025 | 12/31/2025 |
AA-1460006 | Validus Reinsurance (Switzerland) Ltd. | Switzerland | 1/1/2025 | 12/31/2025 |
AA-3190870 | Validus Reinsurance, Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-9350006 | VIG RE zajišťovna, a.s. | Czech Republic | 1/1/2025 | 12/31/2025 |
AA-3191388 | Vermeer Reinsurance Ltd. | Bermuda | 1/1/2025 | 12/31/2025 |
AA-178007 | XL Re Europe SE | Ireland | 1/1/2025 | 12/31/2025 |
Regulatory Services